Date: | 05/12/21 | Started at: | 14:56:18 |
Event: | R11 | Laps: | 10 |
Weather: | High cloud - Temp: 25.6C | Starters: | 18 |
Track: | Dry - Temp: 45.5C | Printed at: | 15:30 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
43 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||
25 | 32 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||
61 | 43 | 32 | 32 | 32 | 65 | 65 | 65 | 65 | 65 | 65 | |||||||||
32 | 65 | 65 | 65 | 65 | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||
65 | 83 | 83 | 13 | 13 | 13 | 13 | 28 | 28 | 28 | 28 | |||||||||
14 | 13 | 13 | 83 | 28 | 28 | 28 | 61 | 61 | 61 | 61 | |||||||||
17 | 28 | 28 | 28 | 61 | 61 | 61 | 3 | 3 | 3 | 3 | |||||||||
83 | 60 | 61 | 61 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | |||||||||
5 | 61 | 2 | 2 | 3 | 2 | 2 | 16 | 16 | 16 | 16 | |||||||||
28 | 2 | 3 | 3 | 83 | 60 | 60 | 13 | 60 | 60 | 60 | |||||||||
13 | 16 | 60 | 60 | 60 | 16 | 16 | 60 | 92 | 92 | 92 | |||||||||
3 | 3 | 16 | 16 | 16 | 92 | 92 | 92 | 78 | 78 | 78 | |||||||||
2 | 92 | 92 | 92 | 92 | 37 | 37 | 78 | 37 | 37 | 37 | |||||||||
60 | 37 | 37 | 37 | 78 | 78 | 78 | 37 | ||||||||||||
16 | 78 | 78 | 78 | 37 | |||||||||||||||
78 | |||||||||||||||||||
92 | |||||||||||||||||||
51 | |||||||||||||||||||
98 | |||||||||||||||||||
37 |
Chief Timekeeper - Scott Laing | Race Director - Tom Williams | Clerk of Course - Paul Hinds |